Module 8: HIV POC Testing Supplies Quick Reference Chart
WHAT | PURPOSE | ORDERING | FROM | HANDLING | TRACKING* |
POC Test Kits | Testing | Inventory Management Portal | Ontario Government Pharmacy | Room Temperature | YES |
Quality Control (QC)Samples | QC testing of kits in storage | Inventory Management Portal | Biolytical Laboratories | Refrigerate | NO |
Certification Panels | Staff Certification | Inventory Management Portal | Institute for Quality Management in Healthcare | Refrigerate | NO |
Bulb Pipettes | For Staff Certification and QC Testing | Inventory Management Portal | Biolytical Laboratories | Room Temperature | NO |
Capillary Pipettes | Extra Supplies as needed | Inventory Management Portal | Biolytical Laboratories | Room Temperature | NO |
Lancets | Extra supplies as needed | Inventory Management Portal | Biolytical Laboratories | Room Temperature | NO |
Test Requisition Form Stickers | For submission to PHOLƗ | HIV and Hepatitis C Programs | HIV and Hepatitis C Programs | Room Temperature | NO |
Test Requisitions (Anonymous) | For submission to PHOL | Call 416-235-6556 or 1-877-604-4567 | PHOL | Room Temperature | NO |
Test Requisitions (Nominal) | For submission to PHOL | Download from PHOL: https://www.publichealthontar io.ca/- /media/documents/lab/hiv- serology.pdf?la=en | PHOL: Obtain online | Room Temperature | NO |
Proficiency Testing (PT) Assessment Samples | To assess ongoing proficiency in testing | Sites automatically enlisted in PT; no ordering required | Institute for Quality Management in Healthcare | Refrigerate | NO |
ƗPHOL: Public Health Ontario Laboratory
*Some materials are ordered through the Inventory Management Portal, but only POC test kits are tracked and monitored in the Inventory Management Portal.